Taylor C712 Parts Diagram
& Part Number Reference
Every C712 operator-replaceable part from Taylor Manual 062179-M Section 4 — cabinet & frame, door & beater, mix pump, accessories, and brushes — with OEM numbers linked directly to our store.
Cabinet & Frame — Exploded View
Structural panels, drip pans, filters, casters, and optional feed tube components. Parts with a Buy button are verified in our store. Items showing "Call us" are available by phone at 800-678-2956.
| Item | Description | Part No. | Buy |
|---|---|---|---|
| 1 | Kit A.-Cover-Hopper*Dual | X67061-SP | Buy |
| 2 | Pump A.-Mix Simplified (see Figure 4-3) | X57029-14 | Buy |
| 3 | Panel-Rear | 064258-SER | Call us |
| 4 | Pan-Drip 7.875 | 059737 | Buy |
| 5 | Panel-Side*Right | 059907 | Call us |
| 6 | Pan-Drip 12.5 | 059736 | Call us |
| 7 | Panel A.-Front-Middle | X63879 | Call us |
| 8 | Panel A.-Front-Upper | X59836 | Call us |
| 9 | Stud-Nose Cone | 055987 | Call us |
| 10 | Filter-Air-Poly-Flo | 052779-11 | Buy |
| 11 | Panel A.-Filter-Louvered | X59928 | Call us |
| 12 | Caster-4" SWV 3/4-10 STM | 044106 | Buy |
| 13 | Screw-1/4-20 × 3/8 RHM | 011694 | Buy |
| 14 | Panel-Corner-Front-R | 063087 | Call us |
| 15 | Deflector-Blower Exh | 047912 | Buy |
| 16 | Caster-4" SWV 3/4-10 Stem w/Brake | 046437 | Buy |
| 17 | Panel A.-Front Lower | X59854-SER | Call us |
| 18 | Shield-Splash-Wire-19-3/4 L | 033813 | Buy |
| 19 | Tray-Drip-19-5/8 L × 4-7/8 | 033812 | Buy |
| 20 | Pan-Drip 19-1/2 Long | 035034 | Buy |
| 21 | Panel-Corner-Frnt-L | 063088 | Call us |
| 22 | Panel-Side-Left | 059906 | Call us |
| 23 | Fastener-Door Latch | 030787 | Buy |
| 24 | Fastener-Door Strike | 030788 | Buy |
| *25 | Orifice (Optional Feed Tube) | 022465-100 | Buy |
| *26 | O-ring-3/8 OD × .070W — 100 to bag (Optional Feed Tube) | 016137 | Buy |
| *27 | O-ring-.643 OD × .077W — 50 to bag (Optional Feed Tube) | 018572 | Buy |
| *28 | Tube A.-Feed-SS-5/32 Hole (Optional Feed Tube) | X29429-2 | Buy |
*Items 25–28 are Optional Feed Tube parts. Panel-Rear, side panels, corner panels, and front panels are available — call us with your serial number for availability.
Door & Beater Assembly
The highest-wear parts on the C712. Drive shaft seal, scraper blades, draw-valve O-rings, and door gasket all have factory-scheduled replacement intervals. See the Replacement Schedule below.
| Item | Description | Part No. | Replace Every | Buy |
|---|---|---|---|---|
| 1 | Handle A.-Draw-Welded | X56421-1 | As needed | Buy |
| 2 | O-ring-1/4 OD × .070W | 015872-SER | 6 months | Buy |
| 3 | Screw-Adjustment-5/16-24 | 056332 | As needed | Buy |
| 4 | Kit A.-Beater-Front Shoes-Bearing | X50350 | 3 months | Buy |
| 5 | Beater A.-3.4QT-1 Pin | X46231 | As needed | Buy |
| 6 | Shaft-Beater | 032564 | As needed | Buy |
| 7 | Seal-Drive Shaft | 032560 | 3 months | Buy |
| 8 | Blade-Scraper-Plastic 8-1/2" | 084350 | 3 months | Buy |
| 9 | Gasket-Door HT 4"-Double | 048926 | 6 months | Buy |
| 10 | Door A.-3SPT Threadless w/Prime (complete door) | X88684-SER | As needed | Buy |
| 11 | Baffle-Threadless Molded | 087708 | As needed | Buy |
| 12 | Pin-Handle-Twin | 059894 | As needed | Buy |
| 13 | Valve A.-Draw (outer spouts) | X69615 | As needed | Buy |
| 14 | O-ring-7/8 OD × .103W-SIL | 083693-SER | 3 months | Buy |
| 15 | Seal-Draw Valve (H-ring) | 034698 | 3 months | Buy |
| 16 | Cap-Design 1.010"ID-6 Point | 014218 | As needed | Buy |
| 17 | Valve A.-Draw-Center | X62218 | As needed | Buy |
| 18 | Nut-Stud-Black 2.563 Long | 058764 | As needed | Buy |
| 19 | Nut-Stud-Black 3.250 Long | 058765 | As needed | Buy |
| 20 | 2 Plug-Prime Twin | 059936 | As needed | Buy |
| 21 | O-ring-.500 OD × .070W | 024278-SER | As needed | Buy |
X57029-14 Mix Pump Assembly
*The standard pump is X57029-14. Overrun can be changed by substituting the valve body cap — the higher the number suffix, the higher the overrun. Two optional caps (056874-12 and 056874-16) are included with the machine.
| Item | Description | Part No. | Replace Every | Buy |
|---|---|---|---|---|
| 1 | Cylinder-Pump-Hopper-Soft Serve | 057943 | As needed | Buy |
| 2 | Pin-Retaining | X55450 | As needed | Buy |
| 3 | Piston | 053526 | As needed | Buy |
| 4 | O-ring 2-1/8" OD Red — DO NOT LUBRICATE | 020051-SER | 6 months | Buy |
| 5 | Cap-Valve (standard #14) | 056874-14 | As needed | Buy |
| 6 | Gasket-Simplified Pump Valve — DO NOT LUBRICATE | 086097 | 6 months | Buy |
| 7 | Adaptor-Mix Inlet | 054825 | As needed | Buy |
| 8 | Pin-Cotter | 044731 | As needed | Buy |
| 9 | O-ring 11/16 OD Red — DO NOT LUBRICATE | 016132-SER | 6 months | Buy |
| 10 | Tube A.-Feed-Right | X59809 | As needed | Buy |
| 11 | Tube A.-Feed-Left | X59808 | As needed | Buy |
| 12 | Ring-Check-Feed Tube | 056524 | 6 months | Buy |
| 13 | Clip-Retainer-Mix Pump | 044641 | As needed | Buy |
| 14 | Shaft A.-Drive-Mix Pump (complete) | X41947 | As needed | Buy |
| 14a | Crank-Drive | 039235 | As needed | Buy |
| 14b | Shaft-Drive | 041948 | As needed | Buy |
| 14c | O-ring-Drive Shaft (1/2" ID × .139W) | 048632-SER | 6 months | Buy |
| 14d | O-ring 1-3/4 OD × .139W | 008904-SER | 6 months | Buy |
| 15 | Sleeve A.-Mix Pump | X44761 | As needed | Buy |
Accessories
| Item | Description | Part No. | Buy |
|---|---|---|---|
| 1 | Pail-10 qt. | 013163 | Buy |
| 2 | Tool-O-ring Removal | 048260-WHT | Buy |
| 3 | Tool-Mix Pump Shaft Removal | 057167 | Buy |
| 4 | Lubricant-Taylor 4 oz. | 047518 | Buy |
| 5 | Sanitizer-Stera Sheen Green Label (100 pk) | 055492 | Buy |
| ** | Kit A.-Tune-Up C712 | X49463-81 | Buy |
**Not shown in Figure 4-4. A sample sanitizer container ships with the machine; reorder Stera-Sheen 055492 (100 packs).
Brushes
All brushes are included with a new C712. Inspect at each cleaning and replace when bristles are bent, splayed, or missing. Each brush is sized for a specific part of the machine.
| Item | Description | Part No. | Buy |
|---|---|---|---|
| 1 | Black Bristle Brush (1" × 2" × 14") — rear shell bearing & drive hub | 013071 | Buy |
| 2 | Double End Brush — mix inlet hole hopper to cylinder | 013072 | Buy |
| 3 | White Bristle Brush (1" × 2") — door spout passages | 013073 | Buy |
| 4 | Brush Set (3) — items 1, 2 & 3 bundled | 050103 | Buy |
| 5 | Brush-End-Door-Spout SS — inside of door spout | 039719 | Buy |
| 6 | White Bristle Brush (3" × 7") — mix hopper walls | 023316 | Buy |
| 7 | Brush-Pump Spout — mix pump sleeve interior | 054068 | Buy |
Parts Replacement Schedule
From Table 9-1 of the C712 Operator's Manual. Replacing wear parts on schedule prevents the leaks, scoring, and texture problems covered in the troubleshooting guide.
| Interval | Parts |
|---|---|
| Every 3 months | Scraper blade (084350) · Drive shaft seal (032560) · Draw valve O-ring 7/8 (083693-SER) · Draw valve H-ring (034698) |
| Every 6 months | Door gasket (048926) · Front bearing/beater shoes (X50350) · Prime plug O-ring (015872-SER) · Pump valve gasket (086097) · Pump driveshaft O-ring (048632-SER) · Feed tube check ring (056524) |
| Annually (inspect) | All brushes — replace if bristles are bent, splayed, or missing |
| Warranty | Beater drive gear — 2 years · Beater motors — 2 years · Compressor — 5 years · Insulated shell — 5 years |
All C712 OEM Parts — Same-Day Shipping from Upstate NY
Taylor Upstate stocks the complete C712 operator parts line from our Troy and Marcellus, NY warehouses. Order by 2pm for same-day shipping. Need help identifying a part? Call our factory-trained technicians at 800-678-2956.
